Research Reports
All Reports
| Company Name | Exchange | Symbol | Reports |
| Abraxas Petroleum Corp | NASDAQ | AXAS | MCEI Initial Report |
| Alter NRG | OTC BB | ANRGF | ANRGF Initial Report |
| American Energy Group | OTC BB | AEGG | AEGG Initial Report |
| America West Resources, Inc | OTC BB | AWSR | AWSR Initial Report |
| America West Resources, Inc | OTC BB | AWSRD | AWSRD Update Report |
| Amico Games | OTC BB | AMCG | AMCG Initial Report |
| Bolt Technology Corp | NASDAQ | BOLT | MCEI Initial Report |
| CAMAC Energy Inc | ASE | CAK | MCEI Initial Report |
| China Natural Gas Inc | Nasdaq | CHNG | CHNG Initial Report CHNG 4Q09 Update CHNG Update 042310 CHNG 1Q10 Research Note |
| China Natural Gas Inc | NASDAQ | CHNG | MCEI Initial Report |
| China North East Petroleum | ASE | NEP | MCEI Initial Report |
| China Wi-Max | OTC BB | CHWM | CHWM Initial Report |
| Coastal Pacific Mining Company | OTC BB | CPMCF | CPMCF Initial Report |
| Credo Petroleum Corp | NASDAQ | CRED | MCEI Initial Report |
| Cubic Energy Inc | ASE | QBC | MCEI Initial Report |
| Dejour Enterprises Ltd | ASE | DEJ | MCEI Initial Report |
| ERHC Energy | OTC BB | ERHE | ERHE Initial Report MCEI Initial Report |
| Evolution Petroleum Corp | ASE | EPM | MCEI Initial Report |
| Far East Energy Corp | OTC BB | FEEC | MCEI Initial Report |
| FX Energy Inc | NASDAQ | FXEN | MCEI Initial Report |
| Geoglobal Resources Inc | ASE | GGR | MCEI Initial Report |
| Heli Electronics | OTC BB | HELI | HELI Initial Report |
| HKN Inc | ASE | HKN | MCEI Initial Report |
| Houston American Energy Corp | NASDAQ | HUSA | MCEI Initial Report |
| Hyperdynamics Corp | ASE | HDY | MCEI Initial Report |
| La Cortez Energy Inc | OTC BB | LCTZ | MCEI Initial Report |
| Longwei Petroleum Inv Holdings | ASE | LPH | MCEI Initial Report |
| Magellen Petroleum Corp | NASDAQ | MPET | MCEI Initial Report |
| Magnum Hunter | AMEX | MHR | MHR Initial Report |
| Mainland Resources Inc | OTC BB | MNLU | MCEI Initial Report |
| Medical Care Technologies | OTC BB | MDCE | MDCE Initial Report |
| Microcap Energy Index | MCEI Initial Report | ||
| Miller Petroleum Inc | NASDAQ | MILL | MCEI Initial Report |
| Minerco Resources,Inc | OTC BB | MINE | MINE Initial Report |
| Next One Interactive | OTC BB | NXOI | NXOI Initial Report |
| OMNI Energy Services | NASDAQ | OMNI | MCEI Initial Report |
| PHI Inc | NASDAQ | PHII | MCEI Initial Report |
| Premcor | NYSE | PCO | US Refining Sector Outlook |
| Rentek | OTC BB | RTK | RTK 1QFY10 Update |
| Royale Energy Inc | NASDAQ | ROYL | MCEI Initial Report |
| Samson Oil & Gas Ltd | ASE | SSN | MCEI Initial Report |
| Sinoenergy Corporation | NASDAQ | SNEN | MCEI Initial Report |
| Sonde Resource Corp | ASE | SOQ | MCEI Initial Report |
| Sulphco Inc | ASE | SUF | MCEI Initial Report |
| Suncor | NYSE | SCO | US Refining Sector Outlook |
| Syntroleum Corp | NASDAQ | SYNM | MCEI Initial Report |
| Tesoro | NYSE | TSO | TSO Initial Report US Refining Sector Outlook |
| Valero | NYSE | VLO | US Refining Sector Outlook |
| Zion Oil & Gas Inc | NASDAQ | ZN | MCEI Initial Report |
China Reports
| Company Name | Exchange | Symbol | Reports |
| Amico Games | OTC BB | AMCG | AMCG Initial Report |
| China Natural Gas Inc | Nasdaq | CHNG | CHNG Initial Report CHNG 4Q09 Update CHNG Update 042310 CHNG 1Q10 Research Note |
| China Wi-Max | OTC BB | CHWM | CHWM Initial Report |
| Heli Electronics | OTC BB | HELI | HELI Initial Report |
| Medical Care Technologies | OTC BB | MDCE | MDCE Initial Report |
Energy Reports
| Company Name | Exchange | Symbol | Reports |
| Abraxas Petroleum Corp | NASDAQ | AXAS | MCEI Initial Report |
| Alter NRG | OTC BB | ANRGF | ANRGF Initial Report |
| American Energy Group | OTC BB | AEGG | AEGG Initial Report |
| America West Resources, Inc | OTC BB | AWSR | AWSR Initial Report |
| America West Resources, Inc | OTC BB | AWSRD | AWSRD Update Report |
| Bolt Technology Corp | NASDAQ | BOLT | MCEI Initial Report |
| CAMAC Energy Inc | ASE | CAK | MCEI Initial Report |
| China Natural Gas Inc | Nasdaq | CHNG | CHNG Initial Report CHNG 4Q09 Update CHNG Update 042310 CHNG 1Q10 Research Note |
| China Natural Gas Inc | NASDAQ | CHNG | MCEI Initial Report |
| China North East Petroleum | ASE | NEP | MCEI Initial Report |
| Credo Petroleum Corp | NASDAQ | CRED | MCEI Initial Report |
| Cubic Energy Inc | ASE | QBC | MCEI Initial Report |
| Dejour Enterprises Ltd | ASE | DEJ | MCEI Initial Report |
| ERHC Energy | OTC BB | ERHE | ERHE Initial Report MCEI Initial Report |
| Evolution Petroleum Corp | ASE | EPM | MCEI Initial Report |
| Far East Energy Corp | OTC BB | FEEC | MCEI Initial Report |
| FX Energy Inc | NASDAQ | FXEN | MCEI Initial Report |
| Geoglobal Resources Inc | ASE | GGR | MCEI Initial Report |
| HKN Inc | ASE | HKN | MCEI Initial Report |
| Houston American Energy Corp | NASDAQ | HUSA | MCEI Initial Report |
| Hyperdynamics Corp | ASE | HDY | MCEI Initial Report |
| La Cortez Energy Inc | OTC BB | LCTZ | MCEI Initial Report |
| Longwei Petroleum Inv Holdings | ASE | LPH | MCEI Initial Report |
| Magellen Petroleum Corp | NASDAQ | MPET | MCEI Initial Report |
| Magnum Hunter | AMEX | MHR | MHR Initial Report |
| Mainland Resources Inc | OTC BB | MNLU | MCEI Initial Report |
| Microcap Energy Index | MCEI Initial Report | ||
| Miller Petroleum Inc | NASDAQ | MILL | MCEI Initial Report |
| Minerco Resources,Inc | OTC BB | MINE | MINE Initial Report |
| OMNI Energy Services | NASDAQ | OMNI | MCEI Initial Report |
| PHI Inc | NASDAQ | PHII | MCEI Initial Report |
| Premcor | NYSE | PCO | US Refining Sector Outlook |
| Rentek | OTC BB | RTK | RTK 1QFY10 Update |
| Royale Energy Inc | NASDAQ | ROYL | MCEI Initial Report |
| Samson Oil & Gas Ltd | ASE | SSN | MCEI Initial Report |
| Sinoenergy Corporation | NASDAQ | SNEN | MCEI Initial Report |
| Sonde Resource Corp | ASE | SOQ | MCEI Initial Report |
| Sulphco Inc | ASE | SUF | MCEI Initial Report |
| Suncor | NYSE | SCO | US Refining Sector Outlook |
| Syntroleum Corp | NASDAQ | SYNM | MCEI Initial Report |
| Tesoro | NYSE | TSO | TSO Initial Report US Refining Sector Outlook |
| Valero | NYSE | VLO | US Refining Sector Outlook |
| Zion Oil & Gas Inc | NASDAQ | ZN | MCEI Initial Report |
Venture Research, LLC
907 Decatur Street, Unit F,
New Orleans, LA
70116
Contact
Clay Mahaffey, CFA
T: 504-525-2161
clay@claymahaffey.com
